Men's Valuetainment Lion Shield Premium Jogger Pants (Ships 12/5)
$59.99 USD
Unit price
/
Unavailable
Men's Valuetainment Lion Shield Premium Jogger Pants (Ships 12/5) - XS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Return Policy
Return Policy
Delivery and Shipping
Delivery and Shipping
Orders are typically processed within 1-3 days. Standard ground shipping usually takes 1-5 business days.
Description
Description
Size (in inches) | XS | S | M | L | XL | 2XL | 3XL |
Hip | 19 2/3 | 20 1/2 | 21 1/4 | 22 | 22 5/6 | 23 5/8 | 24 2/5 |
Thigh (at Crotch) | 12 | 12 2/5 | 12 4/5 | 13 1/5 | 13 4/7 | 14 | 14 3/8 |
Front Rise (incl. Waistband) | 10 5/6 | 11 2/9 | 11 3/5 | 12 | 12 2/5 | 12 4/5 | 13 1/5 |
Back Rise (incl. Waistband) | 15 | 15 1/3 | 15 3/4 | 16 1/7 | 16 1/2 | 17 | 17 1/3 |
Knee (27 cm from Crotch) | 8 1/4 | 8 2/3 | 9 | 9 4/9 | 9 5/6 | 10 1/4 | 10 5/8 |
Inseam | 27 5/9 | 28 | 28 1/3 | 28 3/4 | 29 1/7 | 29 1/2 | 30 |
Leg Opening (Rib Top) | 6 | 6 1/9 | 6 2/7 | 6 1/2 | 6 8/9 | 7 2/7 | 7 2/3 |
Leg Opening | 4 1/2 | 4 5/7 | 5 | 5 1/8 | 5 1/3 | 5 1/2 | 5 5/7 |
Rib Cuff Height | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 |
Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Front Pocket Length | 7 | 7 | 7 1/2 | 7 1/2 | 7 1/2 | 7 7/8 | 7 7/8 |
Back Pocket Length | 6 2/7 | 6 2/7 | 6 2/3 | 6 2/3 | 6 2/3 | 7 | 7 |
Back Pocket Width | 5 5/7 | 5 5/7 | 6 1/9 | 6 1/9 | 6 1/9 | 6 1/2 | 6 1/2 |
Waist | 14 1/6 | 15 | 15 3/4 | 16 1/2 | 17 1/3 | 18 1/9 | 18 8/9 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.